Signo Call us: +91-2827-287938
Home Company Info Product Portfolio Quality Policy Applications Visitor Book Contact Us
Fully-Automatic Machine
Standard specifications for Fully-Automatic Machine.
 
 Product Code Width
(in mm)
(± 0.03)
Thickness
(in mm) 
(± 0.02)
Length/m
(Per Roll) 
(±5%)
 Net Weight
(Per Roll)
(± 0.100 Kg.) 
Average
Break Load

(in kg)
SPP806 8 0.60 2000 6.300 65
SPP955 9 0.55 4000 12.00 75
SPP906 9 0.60 2000 6.300 80
SPP907 9 0.70 2000 7.000 85
SPP1106 11 0.60 2000 7.500 90
SPP1107 11 0.70 2000 8.500 110
SPP1255 12 0.55 2500 10.000 120
SPP1255 12 0.55 3000 12.000 120
SPP1206 12 0.60 2000 8.500 110
SPP1207 12 0.70 2000 9.000 120
SPP1208 12 0.80 2000 10.000 120
SPP1385 13 0.85 1500 10.000 120
SPP1506 15 0.60 1000 6.000 130
SPP1506 15 0.60 1500 9.000 130
SPP1507 15 0.70 1000 7.000 150
SPP1508 15 0.80 1000 8.000 160
SPP1509 15 0.90 1000 9.000 170
SPP1806 18 0.60 1000 7.000 170
SPP1807 18 0.70 1000 8.000 175
SPP1808 18 0.80 1000 9.000 180
 
Elongation : Upto 25%
Standard Colors : White, Black and Transparent (Natural). Other colors on request
Core Size Available : 203mm ID x 187mm, 280mm ID x 187mm
406mm ID x 165mm, 150mm ID x 152mm.
 
All specifications other then normal standards can also be provided as per tailormade requirements especially on customer's requet.
 
Download eBrochure
Quick Contact
Home       Company Info       Product Portfolio       Quality Policy       Applications       Visitor Book       Contact Us
Created by TrueDesign